Jual Hanna HI99171 pH Meter for Leather and Paper
Specification :
| Range | pH | -2.00 to 16.00 pH |
| Range | Temperature | -5.0 to 105.0°C / 23.0 to 221.0°F |
| Resolution | pH | 0.01 pH |
| Resolution | Temperature | 0.1°C / 0.1°F |
| Accuracy | pH | ±0.02 pH |
| Accuracy | Temperature | ±0.5°C (up to 60°C), ±1°C (outside); ±1.0°F (up to 140°F), ±2°F (outside) |
| pH Calibration | automatic, 1 or 2 point with 2 sets of memorized buffer values (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) | |
| Temperature Compensation | Automatic, -5 to 105°C (23 to 221°F) | |
| pH Electrode | HI 1414D, amplified, flat tip, with internal temperature sensor (included) | |
| Battery Type / Life | 3 x 1.5V AA / approx. 1500 hours of continuous use: auto-off after 8 minutes of non-use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
| Dimensions | 150 x 80 x 36 mm (5.9 x 3.1 x 1.4″) | |
| Weight | 210 g (7.4 oz.) |
Deskripsi
Jual HJual Hanna HI99171 pH Meter for Leather and Paper
DESKRIPSI
Informasi produk “pH Meter HI99171 untuk Kulit dan Kertas”
Didedikasikan untuk aplikasi kulit dan kertas
Probe kaca ujung datar
Layar LCD Multi-level
Pesan tutorial di layar untuk kalibrasi dan pengaturan
Indikator stabilitas
Kompensasi Suhu Otomatis
Kalibrasi satu atau dua titik otomatis
BEPS (Battery Prevention System) memperingatkan pengguna jika daya baterai rendah dapat memengaruhi pembacaan
Baterai% ditampilkan saat startup
Kompak, tugas berat, dan tahan air
Sensor ujung datar mudah dibersihkan
Specification :
| Range | pH | -2.00 to 16.00 pH |
| Range | Temperature | -5.0 to 105.0°C / 23.0 to 221.0°F |
| Resolution | pH | 0.01 pH |
| Resolution | Temperature | 0.1°C / 0.1°F |
| Accuracy | pH | ±0.02 pH |
| Accuracy | Temperature | ±0.5°C (up to 60°C), ±1°C (outside); ±1.0°F (up to 140°F), ±2°F (outside) |
| pH Calibration | automatic, 1 or 2 point with 2 sets of memorized buffer values (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) | |
| Temperature Compensation | Automatic, -5 to 105°C (23 to 221°F) | |
| pH Electrode | HI 1414D, amplified, flat tip, with internal temperature sensor (included) | |
| Battery Type / Life | 3 x 1.5V AA / approx. 1500 hours of continuous use: auto-off after 8 minutes of non-use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
| Dimensions | 150 x 80 x 36 mm (5.9 x 3.1 x 1.4″) | |
| Weight | 210 g (7.4 oz.) |

