Jual Hanna HI99181 pH Meter for Skin
Specification :
| Range | pH | -2.00 to 16.00 pH |
| Temperature | -5.0 to 105.0°C / 23.0 to 221.0°F | |
| Resolution | pH | 0.01 pH |
| Temperature | 0.1°C / 0.1°F | |
| Accuracy @ 20°C | pH | ±0.02 pH |
| Temperature | ±0.5°C (up to 60°C), ±1.0°C (outside) / ±1.0°F (up to 140°F); ±2.0°F (outside) | |
| pH Calibration | automatic, 1 or 2 point with 2 sets of memorized buffer values (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) | |
| Temperature Compensation | Automatic, -5 to 105°C (23 to 221°F) | |
| pH Electrode | HI 1414D/50, amplified, flat tip, with internal temperature sensor, 50mm (2.0″) long body (included) | |
| Battery Type / Life | 1.5V AAA (3) / approximately 1200 hours of continuous use. auto-off after eight minutes of non-use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
| Dimensions | 152 x 58 x 30 mm (6.0 x 2.3 x 1.2”) | |
| Weight | 205g (7.2 oz.) |
Deskripsi
Jual Hanna HI99181 pH Meter for Skin
DESKRIPSI
Informasi produk “HI99181 pH Meter untuk Kulit”
Elektroda pH ujung datar yang diperkuat sebelumnya dengan sensor suhu internal memungkinkan untuk kontak permukaan maksimum
Layar LCD multi-level
Pesan tutorial di layar untuk kalibrasi dan pengaturan
Kompensasi Suhu Otomatis
Kalibrasi satu atau dua titik otomatis
BEPS (Battery Prevention System) memperingatkan pengguna jika daya baterai rendah dapat memengaruhi pembacaan
Baterai% ditampilkan saat startup
Kompak, tugas berat, dan tahan air
Mudah dibersihkan dan tetap bersih
Specification :
| Range | pH | -2.00 to 16.00 pH |
| Temperature | -5.0 to 105.0°C / 23.0 to 221.0°F | |
| Resolution | pH | 0.01 pH |
| Temperature | 0.1°C / 0.1°F | |
| Accuracy @ 20°C | pH | ±0.02 pH |
| Temperature | ±0.5°C (up to 60°C), ±1.0°C (outside) / ±1.0°F (up to 140°F); ±2.0°F (outside) | |
| pH Calibration | automatic, 1 or 2 point with 2 sets of memorized buffer values (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) | |
| Temperature Compensation | Automatic, -5 to 105°C (23 to 221°F) | |
| pH Electrode | HI 1414D/50, amplified, flat tip, with internal temperature sensor, 50mm (2.0″) long body (included) | |
| Battery Type / Life | 1.5V AAA (3) / approximately 1200 hours of continuous use. auto-off after eight minutes of non-use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
| Dimensions | 152 x 58 x 30 mm (6.0 x 2.3 x 1.2”) | |
| Weight | 205g (7.2 oz.) |

