Jual Infrared Camera Fluke TiX1000
Specifications: Fluke TiX1000 Infrared Camera
| Image Quality | |
| IFOV (spatial resolution) | 0.6 mRad |
| Image resolution (pixel) | 1024 x 768 (786,432 pixels) |
| 2048 x 1536 (3,145,728 pixels) (SuperResolution mode) | |
| Frame rate (@ max. image resolution) | 30 and 9 Hz |
| SuperResolution & Dynamic SuperResolutin (resolution enhancement) | Yes, MicroScan technology quadruples IR measurement pixels |
| Subwindowing modes available – subwindowing options are not available on 9 Hz models: (add on at time of order) | Option 1: 640 x 480 (60 fps) Option 2: 384 x 288 (120 fps) Option 3: 1024 x 96 (240 fps) |
| Field of View (FOV) w/standard 30mm lens | 32.4° x 24.7° |
| Thermal sensitivity (NETD) | ≤ 0.05 °C at 30 °C target temp (50 mK) |
| Spectral range | 7.5 µm to 14 µm |
| Wireless Connectivity | |
| Fluke Connect® compatible | No |
| IR-Fusion® Technology | |
| AutoBlend™ mode | Yes |
| Viewing modes | Picture-in-picture, continuous blending, color alarms (above and below user defined temperatures) |
| Focus System | |
| LaserSharp® Auto Focus | Yes |
| Auto focus | Yes |
| Manual focus | Yes, with the touch of a finger for tighter views |
| EverSharp multifocal recording | Yes, Multifocal recording captures images from different focal distances and combines them into one image displaying each object sharply for the best image quality |
| Temperature Measurement | |
| Range | -40 °C to +1200 °C (-40 °F to 2192 °F), High temperature option – request at time of order: up to 2000 °C (3632 °F) |
| Accuracy | ± 1.5 °C or ± 1.5 % |
| Correction functions | LDC™ – Laser rangefinder based distance correction, emissivity (manual or material table) |
| Transmissivity, ambient temperature, humidity (option) | |
| Data Storage and Image Capture | |
| Image/video storage | SDHC memory card |
| Interfaces for image/data transfer | Supported in camera data ports: Image transfer: SD card, USB 2.0, video output DVI-D (HDMI). GigE vision and RS232 available in 2015 |
| SmartView® software: SD card. USB 2.0, GigE Vision and RS232 available in 2015 | |
| General Specifications | |
| Laser pointer | Yes, laser class: 2 |
| Laser distance meter | Accuracy: ± 1.5 mm Range: 70 m (230 ft) Wavelength: 635 nm (red) Laser class: 2 |
| Display | Extra-large 5.6″ color TFT display, 1280 × 800 pixel resolution, Suitable for daylight operation |
| Geo-localization | Built-in GPS for geo-referencing |
| Digital visible light camera | Up to 8 megapixel resolution for image and video recording |
| Digital zoom | Up to 32x digital zoom |
| Text annotation | Yes |
| Voice annotation | Yes |
| Audio | Integrated microphone and loudspeaker for voice annotations |
| A/D conversion | 16 bit |
| Power supply | External: 12 VDC … 24 VDC Battery: Standard Li-Ion video camera battery |
| Replaceable Smart Batteries with LED level indicator | Two |
| Operating temperature | -25 °C to +55 °C (-13 °F to 131 °F) |
| Storing temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
| Humidity | Relative humidity 10 % to 95 %, non-condensing |
| Shock | Operational: 25G, IEC 68-2-29 |
| Vibration | Operational: 2G, IEC 68-2-6 |
| Protection class | IP54 |
| Ergonomics | Camcorder w/ handle |
| Viewfinder | Tiltable LCoS color viewfinder display, 800 × 600 pixel resolution |
| Dimensions (with standard 1.0/30 mm lens) | 210 × 125 × 155 mm (8.25 x 4.9 x 6.1 in) |
| Weight (with standard 1.0/30 mm lens) | 1.95 kg (4.3 lb) |
| Measurement functions (selection) | Multiple measurement spots & Regions of Interest (ROIs), hot/cold spot detection, isotherms, profiles, differences |
| Automatic functions (selection) | Focus, image, level, range, NUC, lens recognition, image optimization, alarm sequence |
| SmartView® software | Yes |
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hugarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese and Turkish. |
| Warranty | 2 years |
Deskripsi
Jual Infrared Camera Fluke TiX1000
Deskripsi Fluke TiX1000 Infrared Camera
Fluke TiX1000 Infrared Camera
Kamera inframerah 1024 x 768 dengan layar LCD resolusi tinggi 5,6 inci
Memberikan pengukuran suhu dari -40 ° C hingga + 1200 ° C (-40 ° F hingga 2192 ° F)
Menawarkan opsi suhu tinggi untuk pengukuran hingga 2000 ° C (3632 ° F)
Tunduk pada Kontrol Ekspor
Fluke TiX1000 Infrared Camera
Fluke TiX1000 dengan resolusi 1024 x 768 memungkinkan Anda melihat bahkan detail terkecil
TiX1000 menawarkan semua fitur TiX660 tetapi memberikan resolusi 1024 x 768. Anda dapat menggunakan zoom digital pada kamera 32x untuk mendapatkan gambar infra merah spektakuler dan mendetail dari jarak yang aman. Dan Anda dapat memanggil LaserSharp Auto Focus, auto fokus, manual, atau rekaman multifokal EverSharp untuk menghemat waktu sembari mendapatkan gambar yang akurat secara konsisten. Dengan layar LCD resolusi tinggi 5,6 inci yang besar, Anda dapat melihat lebih detail di setiap gambar dan mendapatkan akurasi pengukuran tinggi dengan resolusi 1024 x 768.
Untuk lebih meningkatkan kemampuan Anda untuk melihat detail dari jarak jauh, TiX1000 memberikan 4x piksel pada kamera dalam mode Super Resolution untuk memberi Anda gambar 2048 x 1536 (3.145.728 piksel). Anda dapat bekerja dari jarak yang lebih aman dan memeriksa area yang Anda tidak bisa mendekati dengan cara lain dan masih mendapatkan gambar inframerah yang spektakuler dan terperinci.
Untuk fleksibilitas tambahan, TiX1000 juga kompatibel dengan tujuh lensa opsional yang dapat dipasang di lapangan (lensa telefoto 2x dan 4x, dua lensa sudut lebar, tiga lensa makro) di samping lensa standar.
Fitur berguna lainnya:
Fitur zoom digital pada kamera 32x untuk memungkinkan Anda mendapatkan bidikan close up dari jarak yang aman
Memberikan data 4x piksel dengan SuperResolution untuk membuat gambar 2048 x 1536 (3.145.728 piksel) (dalam perangkat lunak)
Menawarkan beberapa protokol transfer gambar
Fitur opsi fokus paling canggih yang tersedia untuk secara konsisten dalam gambar fokus: Fokus otomatis, manual, dan perekaman multifokal EverSharp semua pada satu kamera
Fitur LaserSharp® Auto Focus untuk menghasilkan gambar dalam fokus yang konsisten untuk pengukuran suhu yang lebih akurat
Termasuk pengukur jarak laser built-in yang menghitung jarak ke target yang Anda tuju hingga 30 meter (100 kaki)
Memberikan gambar IR-Fusion® paling tajam dengan kamera cahaya tampak 8 MP
Menawarkan opsi tampilan serbaguna untuk tampilan gambar di lapangan dengan jendela bidik untuk penggunaan di luar ruangan.
Mengaktifkan analisis lapangan yang cepat dan mudah dengan teknologi blending IR-Fusion® dan fungsi layar sentuh canggih termasuk level kontinu dan penyesuaian rentang serta mode filter untuk peningkatan sensitivitas termal
Fitur penanganan yang ringan dan ergonomis dengan tali leher dan tangan untuk penggunaan sepanjang hari
Menawarkan tombol yang dapat diprogram yang ditentukan pengguna untuk dipersonalisasi untuk akses cepat ke fitur yang paling sering digunakan.
Mengizinkan sub-windowing hingga 240 frame rate Hz untuk aplikasi tingkat lanjut (opsi tambahan)
Specifications: Fluke TiX1000 Infrared Camera
| Image Quality | |
| IFOV (spatial resolution) | 0.6 mRad |
| Image resolution (pixel) | 1024 x 768 (786,432 pixels) |
| 2048 x 1536 (3,145,728 pixels) (SuperResolution mode) | |
| Frame rate (@ max. image resolution) | 30 and 9 Hz |
| SuperResolution & Dynamic SuperResolutin (resolution enhancement) | Yes, MicroScan technology quadruples IR measurement pixels |
| Subwindowing modes available – subwindowing options are not available on 9 Hz models: (add on at time of order) | Option 1: 640 x 480 (60 fps) Option 2: 384 x 288 (120 fps) Option 3: 1024 x 96 (240 fps) |
| Field of View (FOV) w/standard 30mm lens | 32.4° x 24.7° |
| Thermal sensitivity (NETD) | ≤ 0.05 °C at 30 °C target temp (50 mK) |
| Spectral range | 7.5 µm to 14 µm |
| Wireless Connectivity | |
| Fluke Connect® compatible | No |
| IR-Fusion® Technology | |
| AutoBlend™ mode | Yes |
| Viewing modes | Picture-in-picture, continuous blending, color alarms (above and below user defined temperatures) |
| Focus System | |
| LaserSharp® Auto Focus | Yes |
| Auto focus | Yes |
| Manual focus | Yes, with the touch of a finger for tighter views |
| EverSharp multifocal recording | Yes, Multifocal recording captures images from different focal distances and combines them into one image displaying each object sharply for the best image quality |
| Temperature Measurement | |
| Range | -40 °C to +1200 °C (-40 °F to 2192 °F), High temperature option – request at time of order: up to 2000 °C (3632 °F) |
| Accuracy | ± 1.5 °C or ± 1.5 % |
| Correction functions | LDC™ – Laser rangefinder based distance correction, emissivity (manual or material table) |
| Transmissivity, ambient temperature, humidity (option) | |
| Data Storage and Image Capture | |
| Image/video storage | SDHC memory card |
| Interfaces for image/data transfer | Supported in camera data ports: Image transfer: SD card, USB 2.0, video output DVI-D (HDMI). GigE vision and RS232 available in 2015 |
| SmartView® software: SD card. USB 2.0, GigE Vision and RS232 available in 2015 | |
| General Specifications | |
| Laser pointer | Yes, laser class: 2 |
| Laser distance meter | Accuracy: ± 1.5 mm Range: 70 m (230 ft) Wavelength: 635 nm (red) Laser class: 2 |
| Display | Extra-large 5.6″ color TFT display, 1280 × 800 pixel resolution, Suitable for daylight operation |
| Geo-localization | Built-in GPS for geo-referencing |
| Digital visible light camera | Up to 8 megapixel resolution for image and video recording |
| Digital zoom | Up to 32x digital zoom |
| Text annotation | Yes |
| Voice annotation | Yes |
| Audio | Integrated microphone and loudspeaker for voice annotations |
| A/D conversion | 16 bit |
| Power supply | External: 12 VDC … 24 VDC Battery: Standard Li-Ion video camera battery |
| Replaceable Smart Batteries with LED level indicator | Two |
| Operating temperature | -25 °C to +55 °C (-13 °F to 131 °F) |
| Storing temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
| Humidity | Relative humidity 10 % to 95 %, non-condensing |
| Shock | Operational: 25G, IEC 68-2-29 |
| Vibration | Operational: 2G, IEC 68-2-6 |
| Protection class | IP54 |
| Ergonomics | Camcorder w/ handle |
| Viewfinder | Tiltable LCoS color viewfinder display, 800 × 600 pixel resolution |
| Dimensions (with standard 1.0/30 mm lens) | 210 × 125 × 155 mm (8.25 x 4.9 x 6.1 in) |
| Weight (with standard 1.0/30 mm lens) | 1.95 kg (4.3 lb) |
| Measurement functions (selection) | Multiple measurement spots & Regions of Interest (ROIs), hot/cold spot detection, isotherms, profiles, differences |
| Automatic functions (selection) | Focus, image, level, range, NUC, lens recognition, image optimization, alarm sequence |
| SmartView® software | Yes |
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hugarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese and Turkish. |
| Warranty | 2 years |

