Jual Infrared Camera Fluke TiX620
Specifications: Fluke TiX620 Infrared Camera
| Image Quality | |||
| IFOV (spatial resolution) | 0.85 mRad | ||
| Image resolution (pixel) | 640 x 480 (307,200 pixels) | ||
| Frame rate (@ max. image resolution) | 30 and 9 Hz | ||
| SuperResolution & Dynamic SuperResolutin (resolution enhancement) | No | ||
| Subwindowing modes available – subwindowing options are not available on 9 Hz models: (add on at time of order) | Option 1: 384 × 288 | ||
| Field of View (FOV) w/standard 30mm lens | 32.7° x 24.0° | ||
| Thermal sensitivity (NETD) | < 0.04ᵒ C at 30ᵒ C target temp (40 mK) | ||
| Spectral range | 7.5 µm to 14 µm | ||
| IR-Fusion® Technology | |||
| AutoBlend™ mode | Yes | ||
| Viewing modes | Picture-in-picture, continuous blending, color alarms (above and below user defined temperatures) | ||
| Focus System | |||
| LaserSharp® Auto Focus | No | ||
| Auto focus | Yes | ||
| Manual focus | Yes, with the touch of a finger for tighter views | ||
| EverSharp multifocal recording | Yes, Multifocal recording captures images from different focal distances and combines them into one image displaying each object sharply for the best image quality | ||
| Temperature Measurement | |||
| Range | -40 °C to 600 °C (-40 °F to 1112 °F) | ||
| Accuracy | ± 2 K or ± 2 % | ||
| Correction functions | Emissivity (manual or material table) | ||
| Transmissivity, ambient temperature, humidity (option) | |||
| Data Storage and Image Capture | |||
| Image/video storage | SDHC memory card | ||
| Interfaces for image/data transfer | Supported in camera data ports: Image transfer, SD card, USB 2.0, video output DVI-D (HDMI). GigE vision and RS232 | ||
| Supported in SmartView® Software: SD Card | |||
| General Specifications | |||
| Laser pointer | Yes, laser class: 2 | ||
| Laser distance meter | Yes | ||
| Display | Extra-large 5.6″ color TFT display, 1280 × 800 pixel resolution, Suitable for daylight operation | ||
| Geo-localization | Built-in GPS for geo-referencing | ||
| Digital visible light camera | Up to 8 megapixel resolution for image and video recording | ||
| Digital zoom | Up to 32x digital zoom | ||
| Text annotation | Yes | ||
| Voice annotation | Yes | ||
| Audio | Integrated microphone and loudspeaker for voice annotations | ||
| A/D conversion | 16 bit | ||
| Power supply | External: 12 VDC … 24 VDC Battery: Standard Li-Ion video camera battery |
||
| Replaceable Smart Batteries with LED level indicator | One | ||
| Operating temperature | -25 °C to +55 °C (-13 °F to 131 °F) | ||
| Storing temperature | -40 °C to +70 °C (-40 °F to 158 °F) | ||
| Humidity | Relative humidity 10 % to 95 %, non-condensing | ||
| Shock | Operational: 25G, IEC 68-2-27 | ||
| Vibration | Operational: 2G, IEC 68-2-6 | ||
| Protection class | IP54 | ||
| Ergonomics | Camcorder | ||
| Viewfinder | None | ||
| Dimensions (with standard 1.0/20 mm lens) | 206mm x 125mm x 139mm (8.1 in x 4.9 in x 5.5 in) | ||
| Weight (with standard 30 mm lens) | 1.5 kg (3.3 lb) | ||
| Measurement functions (selection) | Multiple measurement spots and Regions of Interest, hot/cold spot detection, isotherms, differences | ||
| Automatic functions (selection) | Focus, image, level, range, NUC, lens recognition, image optimization, alarm sequence | ||
| SmartView® software | Yes | ||
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hugarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese and Turkish | ||
| Warranty | 2 years | ||
Deskripsi
Jual Infrared Camera Fluke TiX620
Deskripsi Fluke TiX620 Infrared Camera
Fluke TiX620 Kamera Inframerah
Kamera inframerah resolusi 640 x 480 dengan fokus canggih dan layar LCD resolusi tinggi 5,6 inci
Fitur zoom digital pada kamera 32x untuk memungkinkan Anda mendapatkan bidikan close up dari jarak yang aman
Menawarkan beberapa protokol transfer gambar
Memberikan gambar IR-Fusion® paling tajam dengan kamera cahaya tampak 8 MP
Tunduk pada Kontrol Ekspor
Fluke TiX620 Kamera Inframerah
Fluke TiX620 memberikan gambar termal yang jernih dan jernih dengan resolusi 640 x 480 dengan harga terjangkau
Dengan Fluke TiX620 Anda dapat melakukan inspeksi dari jarak yang aman dan masih mendapatkan gambar infra merah yang spektakuler dan terperinci dengan zoom digital pada kamera 32x. Anda dapat melihat lebih detail di setiap gambar pada layar LCD resolusi tinggi 5,6 inci yang besar dan mendapatkan akurasi pengukuran tinggi dan gambar presisi dengan resolusi 640 x 480.
Hemat waktu fokus
TiX620 dapat menghemat waktu Anda dengan fokus otomatis canggih dan fokus manual. Dan Anda dapat mengambil fokus ke ekstrem dan menghilangkan gambar tidak fokus dengan perekaman multifokal EverSharp yang mengambil setumpuk Gambar IR pada satu waktu dan menggabungkannya menjadi satu gambar yang sepenuhnya fokus.
Anda juga dapat mengumpulkan data secara real-time dengan kotak alat LabVIEW® dan Matlab®, dan menangkap gambar dan video radiometrik berkualitas tinggi.
Fitur berguna lainnya:
Menawarkan opsi tampilan serbaguna untuk tampilan gambar di lapangan dengan jendela bidik untuk penggunaan di luar ruangan.
Memberikan pengukuran suhu dari -40 hingga 600 ° C (-40 hingga 1112 ° F)
Memungkinkan analisis lapangan yang cepat dan mudah dengan teknologi campuran IR-Fusion® dan layar sentuh canggih
fungsi termasuk level kontinu dan penyesuaian rentang serta mode filter untuk sensitivitas termal yang ditingkatkan
Menyediakan data 4x piksel dengan SuperResolution untuk membuat gambar beresolusi 1280 x 960 (dalam perangkat lunak)
Fitur penanganan yang ringan dan ergonomis dengan tali leher dan tangan untuk penggunaan sepanjang hari
Specifications: Fluke TiX620 Infrared Camera
| Image Quality | |||
| IFOV (spatial resolution) | 0.85 mRad | ||
| Image resolution (pixel) | 640 x 480 (307,200 pixels) | ||
| Frame rate (@ max. image resolution) | 30 and 9 Hz | ||
| SuperResolution & Dynamic SuperResolutin (resolution enhancement) | No | ||
| Subwindowing modes available – subwindowing options are not available on 9 Hz models: (add on at time of order) | Option 1: 384 × 288 | ||
| Field of View (FOV) w/standard 30mm lens | 32.7° x 24.0° | ||
| Thermal sensitivity (NETD) | < 0.04ᵒ C at 30ᵒ C target temp (40 mK) | ||
| Spectral range | 7.5 µm to 14 µm | ||
| IR-Fusion® Technology | |||
| AutoBlend™ mode | Yes | ||
| Viewing modes | Picture-in-picture, continuous blending, color alarms (above and below user defined temperatures) | ||
| Focus System | |||
| LaserSharp® Auto Focus | No | ||
| Auto focus | Yes | ||
| Manual focus | Yes, with the touch of a finger for tighter views | ||
| EverSharp multifocal recording | Yes, Multifocal recording captures images from different focal distances and combines them into one image displaying each object sharply for the best image quality | ||
| Temperature Measurement | |||
| Range | -40 °C to 600 °C (-40 °F to 1112 °F) | ||
| Accuracy | ± 2 K or ± 2 % | ||
| Correction functions | Emissivity (manual or material table) | ||
| Transmissivity, ambient temperature, humidity (option) | |||
| Data Storage and Image Capture | |||
| Image/video storage | SDHC memory card | ||
| Interfaces for image/data transfer | Supported in camera data ports: Image transfer, SD card, USB 2.0, video output DVI-D (HDMI). GigE vision and RS232 | ||
| Supported in SmartView® Software: SD Card | |||
| General Specifications | |||
| Laser pointer | Yes, laser class: 2 | ||
| Laser distance meter | Yes | ||
| Display | Extra-large 5.6″ color TFT display, 1280 × 800 pixel resolution, Suitable for daylight operation | ||
| Geo-localization | Built-in GPS for geo-referencing | ||
| Digital visible light camera | Up to 8 megapixel resolution for image and video recording | ||
| Digital zoom | Up to 32x digital zoom | ||
| Text annotation | Yes | ||
| Voice annotation | Yes | ||
| Audio | Integrated microphone and loudspeaker for voice annotations | ||
| A/D conversion | 16 bit | ||
| Power supply | External: 12 VDC … 24 VDC Battery: Standard Li-Ion video camera battery |
||
| Replaceable Smart Batteries with LED level indicator | One | ||
| Operating temperature | -25 °C to +55 °C (-13 °F to 131 °F) | ||
| Storing temperature | -40 °C to +70 °C (-40 °F to 158 °F) | ||
| Humidity | Relative humidity 10 % to 95 %, non-condensing | ||
| Shock | Operational: 25G, IEC 68-2-27 | ||
| Vibration | Operational: 2G, IEC 68-2-6 | ||
| Protection class | IP54 | ||
| Ergonomics | Camcorder | ||
| Viewfinder | None | ||
| Dimensions (with standard 1.0/20 mm lens) | 206mm x 125mm x 139mm (8.1 in x 4.9 in x 5.5 in) | ||
| Weight (with standard 30 mm lens) | 1.5 kg (3.3 lb) | ||
| Measurement functions (selection) | Multiple measurement spots and Regions of Interest, hot/cold spot detection, isotherms, differences | ||
| Automatic functions (selection) | Focus, image, level, range, NUC, lens recognition, image optimization, alarm sequence | ||
| SmartView® software | Yes | ||
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hugarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese and Turkish | ||
| Warranty | 2 years | ||

