Jual Mesin Las ESAB ORIGO MIG 320/410
Spesifikasi:
Input Voltage
| Model | Origo Mig 320 | Origo Mig 410 |
| Frequency | 50/60 Hz | 60 Hz |
| Phase | 3 | 3 |
| Voltage | 230/460 V | 230/460 V |
Power Specifications
| Model | Origo Mig 320 | Origo Mig 410 |
| Current Range(A) | 40-320 A | 50-400 A |
| Efficiency at Maximum Current | 75 % | 71 % |
| Open Circuit Power W | 200 W | 360 W |
| Open Circuit Voltage | 16-40 VAC | 17-45 VAC |
| Power Factor at Maximum Current | 0.94 | 0.98 |
| Protection Class | IP 23 | IP 23 |
| Voltage Range (V) | 16-30 V | 16.5-34 V |
| Voltage Steps Minimum | 40 | 40 |
Specifications
| Operating Temp | -10 to 40 °C (14 to 104 °F) |
Weight
Origo Mig 320
| Weight | 244 lb |
Origo Mig 410
| Weight | 317 lb |
Origo Mig 410 w/cooling unit
| Weight | 348 lb |
Welding Output
| Model | Duty Cycle | Output Current | Output Voltage |
| Origo Mig 320 | 30 % | 320 A | 30 VAC |
| Origo Mig 320 | 60 % | 250 A | 27 VAC |
| Origo Mig 320 | 100 % | 195 A | 24 VAC |
| Origo Mig 410 | 50 % | 400 A | 34 VAC |
| Origo Mig 410 | 60 % | 365 A | 32 VAC |
| Origo Mig 410 | 100 % | 280 A | 28 VAC |
Deskripsi
Jual Mesin Las ESAB ORIGO MIG 320/410
Deskripsi:

