DIGITAL LIGHT METER SANFIX LX-1330B
Specifications
| Display | 3 ½ Digit LCD |
| Measuring Range | 200; 2.000; 20.000; 200.000 Lux
(20.000 Lux range reading x 10; 200.000 Lux range reading x 100) 20; 200; 2.000; 20.000 FC (20.000 FC range reading x 10) **1 FC = 10.76 Lux |
| Over Range Display | Highest digit of “1” is displayed |
| Accuracy | ±3% rdg ±0.5% f.s (±5% rdg ±10 dgt as > 20.000 Lux/2.000 FC range) |
| Repeability | ±2% |
| Temperature Characteristic | ±1% |
| Measuring Rate | Approx 2.0 time/second |
| Dimensions | 149*70*41mm |
| Operating Temperature and Humidity | 0 – 40°C (32 – 104°F); 0 – 70%RH |
| Power | 9V 6F22 battery
|
Deskripsi
Jual SANFIX LX-1330B DIGITAL LIGHT METER
Deskripsi SANFIX LX-1330B DIGITAL LIGHT METER
| Display | 3 ½ Digit LCD |
| Measuring Range | 200; 2.000; 20.000; 200.000 Lux
(20.000 Lux range reading x 10; 200.000 Lux range reading x 100) 20; 200; 2.000; 20.000 FC (20.000 FC range reading x 10) **1 FC = 10.76 Lux |
| Over Range Display | Highest digit of “1” is displayed |
| Accuracy | ±3% rdg ±0.5% f.s (±5% rdg ±10 dgt as > 20.000 Lux/2.000 FC range) |
| Repeability | ±2% |
| Temperature Characteristic | ±1% |
| Measuring Rate | Approx 2.0 time/second |
| Dimensions | 149*70*41mm |
| Operating Temperature and Humidity | 0 – 40°C (32 – 104°F); 0 – 70%RH |
| Power | 9V 6F22 battery
|

