Jual SEW 188 FFF Circuit Breaker Identifiers
Spesifikasi SEW 188 FFF
| Receiver | ||
| Tuner circuit mid frequency |
10kHz | |
| Bar graph leds | 9 | |
| Battery indicator led | 1 | |
| On button | 1 | |
| Off button | 1 | |
| Buzzer | 1 | |
| Auto-off(Min) approx | 1 | |
| Material | Polycarbonate / ABS | |
| Dimensions | 200(L) × 50(W) × 40(D)mm | |
| Weight (battery included) |
Approx. 112g | |
| Power source | 9V(6F22) × 1 | |
| Safety standard | EN 61010-1 EN 61326-1 | |
| Transmitter | ||
| Working voltage | 110 to 240 Vac (50/60Hz) |
|
| Frequency of sourced signal |
10kHz | |
| Dimensions | 60(L) × 50(W) × 30(D)mm | |
| Weight | Approx. 134g | |
| Connection | Specify type of plug | |
Deskripsi
Jual SEW 188 FFF Circuit Breaker Identifiers
Deskripsi SEW 188 FFF
| Receiver | ||
| Tuner circuit mid frequency |
10kHz | |
| Bar graph leds | 9 | |
| Battery indicator led | 1 | |
| On button | 1 | |
| Off button | 1 | |
| Buzzer | 1 | |
| Auto-off(Min) approx | 1 | |
| Material | Polycarbonate / ABS | |
| Dimensions | 200(L) × 50(W) × 40(D)mm | |
| Weight (battery included) |
Approx. 112g | |
| Power source | 9V(6F22) × 1 | |
| Safety standard | EN 61010-1 EN 61326-1 | |
| Transmitter | ||
| Working voltage | 110 to 240 Vac (50/60Hz) |
|
| Frequency of sourced signal |
10kHz | |
| Dimensions | 60(L) × 50(W) × 30(D)mm | |
| Weight | Approx. 134g | |
| Connection | Specify type of plug | |

