Jual Thermal Imaging Camera Fluke TiS20+
- SPECIFICATIONS
| Image quality | |
| IR-Fusion technology | AutoBlend continuous 0 % to 100 %. Adds the context of the visible details to your infrared image |
| Display | 3.5″ LCD touchscreen (landscape) |
| Display resolution | 320 x 240 LCD |
| Thermal sensitivity (NETD) | 60 mK |
| Frame rate | 9 Hz |
| Data storage and image capture | |
| Memory | Internal 4GB memory (includes slot for optional micro SD card up to 32GB) |
| Image capture, review, save mechanism | One-handed image capture, review, and save capability |
| Image file formats | Non-radiometric (jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (jpeg) files |
| Software | Fluke Connect desktop software—full analysis and reporting software with access to the Fluke Connect system |
| Export file formats with software | JPG, IS2 |
| Battery | |
| Batteries (field-replaceable, rechargable) | Lithium ion smart battery pack with five-segment LED display to show charge level |
| Battery life | ≥ 5 hours continuous (without WiFi) |
| Battery charging time | 2.5 hours to full charge |
| Battery charging system | In-imager charging. Optional 12 V automotive charging adapter |
| AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
| Power saving | Automatic Shutdown: 5, 10, 15 and 20 minutes or never |
| Temperature measurement | |
| Temperature measurement range (not calibrated below 0 °C) | -20 °C to 150 °C (-4°F to 302°F) |
| Accuracy | Target temp at or over 0 °C: Accuracy: ± 2 °C or ± 2 % at 25 °C, whichever is the greater. |
| On-screen emissivity correction | Yes, material table |
| On-screen reflected background temperature compensation | Yes |
| Center-point temperature | Yes |
| Spot temperature | Hot and cold spot markers |
| Color palettes | |
| Standard palettes | 6: Ironbow, Blue-Red, High Contrast, Amber, Hot Metal, Grayscale |
| General specifications | |
| Infrared spectral band | 8 μm to 14 μm (long wave) |
| Operating temperature | -10 °C to 50 °C (14 °F to 122 °F) |
| Storage temperature | -40 °C to 70 °C (-40 °F to 158 °F) |
| Relative humidity | 95 % non-condensing |
| Safety | IEC 61010-1: Pollution Degree 2 |
| Electromagnetic compatibility | EN 61326-1, CISPR 11: Group 1, Class A |
| US FCC | CFR, Part 15C |
| Vibration and shock | 10 Hz to 150 Hz, 0.15 mm, IEC 60068-2-6; 30 g, 11 ms, IEC 60068-2-27 |
| Drop | Engineered to withstand 2 meter drop |
| Size (H x W x L) | 26.7 cm x 10.1 cm x 14.5 cm (10.5 in x 4.0 in x 5.7 in) |
| Weight | 0.72 kg (1.6 lb) |
| Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| Warranty | Two-years (standard) |
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Deskripsi
Jual Thermal Imaging Camera Fluke TiS20+
Deskripsi Fluke TiS20+ Thermal Imaging Camera
Fluke TiS20 + Kamera Pencitraan Termal
Layar sentuh berkelanjutan IR-Fusion ™
5 jam masa pakai baterai
Bisa tahan jatuh hingga 2 meter
Tahan air dan debu — peringkat enklosur IP54
Secara otomatis mengatur dan mengarsipkan gambar termal dengan Penandaan Aset Fluke Connect ™
Resolusi inframerah 120 x 90
Tunduk pada Kontrol Ekspor
Fluke TiS20 + Kamera Pencitraan Termal
Hemat waktu dengan tingkat inframerah dan analisis yang tepat
Apakah Anda berada di atap memeriksa pemanas, ventilasi dan pendingin udara, jauh di pabrik memindai motor, atau jika Anda mengunci panel listrik, Anda bergantung pada alat Anda untuk memiliki kekuatan dan fitur untuk menyelesaikan pekerjaan Anda dengan cepat .
Kamera termal genggam Fluke TiS20 + menempatkan kekuatan pencitraan termal di ujung jari Anda. Dirancang untuk membuat pekerjaan Anda lebih cepat dan mudah, imager termal ini adalah alat yang tepat untuk:
Listrik komersial
Teknisi pemanas, ventilasi, AC, dan pendingin
Teknisi perawatan
Dapatkan konteks dengan cahaya visual gabungan dan gambar inframerah
Dalam termografi, konteks penting. Biarkan Fluke IR-Fusion ™ menjadikan pekerjaan Anda lebih mudah dengan menggunakan gambar termal yang dilapiskan pada gambar cahaya visual untuk memberi Anda gambaran lengkap tentang di mana masalahnya sebelum menjadi masalah. Geserkan jari Anda di layar untuk menyesuaikan tingkat inframerah. Apakah Anda menemukan beban yang tidak merata pada switchgear atau memeriksa sistem ventilasi, Fluke TiS20 + membantu Anda mendeteksi masalah dengan cepat.
Anda bekerja keras sepanjang hari, demikian juga alat Anda
Anda tidak dapat membiarkan imager termal Anda gagal karena lingkungan Anda. Anda dapat tidur nyenyak di malam hari karena mengetahui bahwa kamera Anda akan tahan terhadap apa pun yang terjadi pada hari itu.
Drop 2 meter diuji
Tahan air (IP54)
Tahan debu (IP54)
Berhenti menyortir, mulailah menganalisis dengan Penandaan Aset Fluke Connect
Hilangkan berjam-jam di komputer yang mengatur gambar termal Anda, biarkan Penandaan Aset melakukan semua yang bekerja untuk Anda. Tidak perlu lagi menyeret dan menjatuhkan atau mengganti nama file di kantor, cukup pindai kode QR pada aset Anda, tangkap gambar termal Anda dan secara otomatis diurutkan berdasarkan aset. Mulailah menghabiskan waktu Anda menganalisis gambar dan membuat laporan alih-alih menyortir file Anda satu per satu.
Masa pakai baterai terpanjang dalam kamera termal Fluke
TiS20 + dapat bekerja tanpa jeda, dengan masa pakai baterai lebih dari 5 jam penggunaan terus-menerus menjadikannya baterai terpanjang dalam Fluke
Kirim masukan
Histori
Disimpan
Komunitas
- SPECIFICATIONS
| Image quality | |
| IR-Fusion technology | AutoBlend continuous 0 % to 100 %. Adds the context of the visible details to your infrared image |
| Display | 3.5″ LCD touchscreen (landscape) |
| Display resolution | 320 x 240 LCD |
| Thermal sensitivity (NETD) | 60 mK |
| Frame rate | 9 Hz |
| Data storage and image capture | |
| Memory | Internal 4GB memory (includes slot for optional micro SD card up to 32GB) |
| Image capture, review, save mechanism | One-handed image capture, review, and save capability |
| Image file formats | Non-radiometric (jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (jpeg) files |
| Software | Fluke Connect desktop software—full analysis and reporting software with access to the Fluke Connect system |
| Export file formats with software | JPG, IS2 |
| Battery | |
| Batteries (field-replaceable, rechargable) | Lithium ion smart battery pack with five-segment LED display to show charge level |
| Battery life | ≥ 5 hours continuous (without WiFi) |
| Battery charging time | 2.5 hours to full charge |
| Battery charging system | In-imager charging. Optional 12 V automotive charging adapter |
| AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
| Power saving | Automatic Shutdown: 5, 10, 15 and 20 minutes or never |
| Temperature measurement | |
| Temperature measurement range (not calibrated below 0 °C) | -20 °C to 150 °C (-4°F to 302°F) |
| Accuracy | Target temp at or over 0 °C: Accuracy: ± 2 °C or ± 2 % at 25 °C, whichever is the greater. |
| On-screen emissivity correction | Yes, material table |
| On-screen reflected background temperature compensation | Yes |
| Center-point temperature | Yes |
| Spot temperature | Hot and cold spot markers |
| Color palettes | |
| Standard palettes | 6: Ironbow, Blue-Red, High Contrast, Amber, Hot Metal, Grayscale |
| General specifications | |
| Infrared spectral band | 8 μm to 14 μm (long wave) |
| Operating temperature | -10 °C to 50 °C (14 °F to 122 °F) |
| Storage temperature | -40 °C to 70 °C (-40 °F to 158 °F) |
| Relative humidity | 95 % non-condensing |
| Safety | IEC 61010-1: Pollution Degree 2 |
| Electromagnetic compatibility | EN 61326-1, CISPR 11: Group 1, Class A |
| US FCC | CFR, Part 15C |
| Vibration and shock | 10 Hz to 150 Hz, 0.15 mm, IEC 60068-2-6; 30 g, 11 ms, IEC 60068-2-27 |
| Drop | Engineered to withstand 2 meter drop |
| Size (H x W x L) | 26.7 cm x 10.1 cm x 14.5 cm (10.5 in x 4.0 in x 5.7 in) |
| Weight | 0.72 kg (1.6 lb) |
| Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| Warranty | Two-years (standard) |
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |

