Jual True-rms Digital Multimeter Fluke 87V MAX
Specifications: Fluke 87V MAX True-rms Digital Multimeter
| Electrical Specifications | ||
| DC Voltage | Range | 0.1 mV to 1000 V |
| Accuracy | ±(0.05% + 1) | |
| Maximum resolution | 0.1 mV | |
| AC Voltage | Range | 0.1 mV to 1000 V |
| Accuracy | ±(0.7% + 4) true-rms | |
| AC bandwidth | 20 kHz with low pass filter; 3 dB @ 1 kHz | |
| Maximum resolution | 0.1 mV | |
| DC Current | Range | 0.1 μA to 10 A (20 A for 30 seconds maximum) |
| Amps accuracy | ±(0.2% + 2) | |
| Maximum resolution | 0.1 µA | |
| AC Current | Range | 0.1 μA to 10 A (20 A for 30 seconds maximum) |
| Amps accuracy | ±(1.0% + 2) true-rms | |
| Maximum resolution | 0.1 µA | |
| Resistance | Range | 0.1 Ī© to 50 MĪ© |
| Accuracy | ±(0.2% + 1) | |
| Maximum resolution | 0.1 Ī© | |
| Capacitance | Range | 0.01 nF to 9999 μF |
| Accuracy | ±(1% + 2) | |
| Maximum resolution | 0.01 nF | |
| Frequency | Range | 0.5 Hz to 199.99 kHz |
| Accuracy | ±(0.005% + 1) | |
| Maximum resolution | 0.01 Hz | |
| Duty cycle | Maximum duty cycle | 99.9% |
| Accuracy | ±(0.2% per kHz + 0.1%) | |
| Maximum resolution | 0.1% | |
| Temperature measurement range | ā200.0 °C to 1090 °C ā328.0 °F to 1994.0 °F excluding probe |
|
| 80 BK temperature probe | ā40.0 °C to 260 °C, ± 2.2 °C or 2% whichever is greater ā40.0 °F to 500 °F, ± 4.0 °F or 2% whichever is greater |
|
| Conductance | Maximum conductance | 60.00 nS |
| Accuracy | ±(1.0% + 10) | |
| Maximum resolution | 0.01 nS | |
| Diode test | Range | 2 V |
| Resolution | 0.001V | |
| Accuracy | ±(1% + 1) | |
| Diagnostics and data storage | Peak Min/Max | 250 μS |
| Min/Max/Avg | Yes | |
| Reading hold/Auto (Touch) Hold | Yes | |
| Relative reference | Yes | |
| Display | Digital | 6000 counts updates 4/second 19,999 counts in highāresolution mode |
| Analog bar graph | 32 segments, updates 40/second | |
| Backlight | Two level | |
| Low pass filter (VFD measurements) | Yes | |
| Input Alert⢠| Yes | |
| Safety Specifications | ||
| Safety rating | IEC61010-1: Pollution Degree 2 IEC 61010-2-033: CAT IV 600 V, CAT III 1000 V |
|
| Agency approvals | CE, CSA | |
| Mechanical and General Specifications | ||
| IP rating | IEC 60529: IP67 | |
| Power | Three AA batteries. 800 hours typical, without backlight | |
| Size | 6.0 x 10.1 x 21.5 cm (with holster) | |
| Weight | 698.5 g (with holster) | |
| Warranty | Limited lifetime | |
| Environmental Specifications | ||
| Operating temperature | -15 °C to 55 °C, to -40 °C for 20 minutes when taken from 20 °C | |
| Storage temperature | -40 °C to + 60 °C | |
| Humidity (without condensation) | 0% ā 90% (0 °C ā 35 °C) 0% ā 70% (35 °C ā 55 °C) |
|
| Operating altitude | 2000 m | |
Deskripsi
Jual True-rms Digital Multimeter Fluke 87V MAX
Deskripsi Fluke 87V MAX True-rms Digital Multimeter
Fluke 87V MAX True-rms Digital Multimeter
Menahan jatuh hingga 4-meter (13 kaki) dengan casing kekuatan industri dan sarung
Casing IP67 yang tahan air dan tahan debu untuk lokasi kerja yang paling ekstrem
Lead uji Premium TL175 TwistGuard ā¢
Gandakan usia baterai 87V (hingga 800 jam); tombol backlit untuk lingkungan gelap
Fluke 87V MAX True-rms Digital Multimeter
87V MAX berisi semua fitur tepercaya dari multimeter digital paling populer yang digunakan saat ini, Fluke 87V, dan kemudian beberapa. Dari lingkungan yang basah, berdebu, atau gelap hingga berhari-hari, 87V MAX dirancang untuk membantu Anda menyelesaikan sebagian besar di lokasi kerja. Ini fitur fungsi unik untuk pengukuran tegangan dan frekuensi yang akurat pada drive frekuensi motor variabel (VFD) dan peralatan berisik lainnya; menggunakan tegangan dan arus ac true-rms untuk pengukuran yang akurat pada sinyal non-linear.
Multimeter digital Fluke yang paling kasar
The 87V MAX dibangun dengan nilai IP67, kekuatan industri dan sarung yang dapat dilepas. Sarung berfungsi sebagai penahan probe uji untuk pengoperasian satu tangan yang lebih mudah. Meteran ini sepenuhnya kedap air dan tahan debu tetap dapat diandalkan di mana pun pekerjaan Anda membawa Anda.
4-meter Drop diuji
Kekuatan industri bukan lelucon, meter dirancang untuk bertahan turun hingga 4 meter (13 kaki).
Menahan lingkungan yang panas dan dingin
Andalkan pengukuran yang akurat dengan rentang suhu operasi yang diperpanjang -40 ° C (hingga 20 menit) hingga +55 ° C.
Pengukuran yang mudah dibaca
Digit tampilan yang besar dan tombol 2-tingkat terang, lampu latar putih dan tombol-tombol backlit membuat visibilitas meningkat. Seiring dengan mode tampilan hitung resolusi 19.999 resolusi tinggi, Anda dapat membaca pengukuran dengan mudah di lingkungan kerja apa pun. Multimeter ini akan beroperasi hingga 800 jam masa pakai baterai dan menawarkan kemampuan pengukuran
hingga 1000 V ac dan dc dan hingga 10 A (20 A selama 30 detik),
frekuensi hingga 200 kHz
min / maks / perekaman rata-rata, ditambah 250 μs Puncak min-maks untuk menangkap variasi secara otomatis atau
gunakan termometer bawaan.
Comparison ā 87V MAX and 87V
| 87V MAX | 87 V | |
|---|---|---|
| IP Rating | IP 67 | IP 30 |
| Battery life | 800 hours | 400 hours |
| Drop test | 4 meters | 3 meters |
| Backlit keypad | Yes | No |
| TwistGuard⢠test leads | Yes | No |
| True-rms readings | ac | ac |
| Basic dc accuracy | 0.05% | 0.05% |
| Voltage ac/dc | 1000 V | 1000 V |
| Current ac/dc | 10 A | 10 A |
| Resistance | 50 M⦠| 50 M⦠|
| EN61010-1 CAT III | 1000 V | 1000 V |
| EN61010-1 CAT IV | 600 V | 600 V |
| Warranty (years) | Limited lifetime | Limited lifetime |
Specifications: Fluke 87V MAX True-rms Digital Multimeter
| Electrical Specifications | ||
| DC Voltage | Range | 0.1 mV to 1000 V |
| Accuracy | ±(0.05% + 1) | |
| Maximum resolution | 0.1 mV | |
| AC Voltage | Range | 0.1 mV to 1000 V |
| Accuracy | ±(0.7% + 4) true-rms | |
| AC bandwidth | 20 kHz with low pass filter; 3 dB @ 1 kHz | |
| Maximum resolution | 0.1 mV | |
| DC Current | Range | 0.1 μA to 10 A (20 A for 30 seconds maximum) |
| Amps accuracy | ±(0.2% + 2) | |
| Maximum resolution | 0.1 µA | |
| AC Current | Range | 0.1 μA to 10 A (20 A for 30 seconds maximum) |
| Amps accuracy | ±(1.0% + 2) true-rms | |
| Maximum resolution | 0.1 µA | |
| Resistance | Range | 0.1 Ī© to 50 MĪ© |
| Accuracy | ±(0.2% + 1) | |
| Maximum resolution | 0.1 Ī© | |
| Capacitance | Range | 0.01 nF to 9999 μF |
| Accuracy | ±(1% + 2) | |
| Maximum resolution | 0.01 nF | |
| Frequency | Range | 0.5 Hz to 199.99 kHz |
| Accuracy | ±(0.005% + 1) | |
| Maximum resolution | 0.01 Hz | |
| Duty cycle | Maximum duty cycle | 99.9% |
| Accuracy | ±(0.2% per kHz + 0.1%) | |
| Maximum resolution | 0.1% | |
| Temperature measurement range | ā200.0 °C to 1090 °C ā328.0 °F to 1994.0 °F excluding probe |
|
| 80 BK temperature probe | ā40.0 °C to 260 °C, ± 2.2 °C or 2% whichever is greater ā40.0 °F to 500 °F, ± 4.0 °F or 2% whichever is greater |
|
| Conductance | Maximum conductance | 60.00 nS |
| Accuracy | ±(1.0% + 10) | |
| Maximum resolution | 0.01 nS | |
| Diode test | Range | 2 V |
| Resolution | 0.001V | |
| Accuracy | ±(1% + 1) | |
| Diagnostics and data storage | Peak Min/Max | 250 μS |
| Min/Max/Avg | Yes | |
| Reading hold/Auto (Touch) Hold | Yes | |
| Relative reference | Yes | |
| Display | Digital | 6000 counts updates 4/second 19,999 counts in highāresolution mode |
| Analog bar graph | 32 segments, updates 40/second | |
| Backlight | Two level | |
| Low pass filter (VFD measurements) | Yes | |
| Input Alert⢠| Yes | |
| Safety Specifications | ||
| Safety rating | IEC61010-1: Pollution Degree 2 IEC 61010-2-033: CAT IV 600 V, CAT III 1000 V |
|
| Agency approvals | CE, CSA | |
| Mechanical and General Specifications | ||
| IP rating | IEC 60529: IP67 | |
| Power | Three AA batteries. 800 hours typical, without backlight | |
| Size | 6.0 x 10.1 x 21.5 cm (with holster) | |
| Weight | 698.5 g (with holster) | |
| Warranty | Limited lifetime | |
| Environmental Specifications | ||
| Operating temperature | -15 °C to 55 °C, to -40 °C for 20 minutes when taken from 20 °C | |
| Storage temperature | -40 °C to + 60 °C | |
| Humidity (without condensation) | 0% ā 90% (0 °C ā 35 °C) 0% ā 70% (35 °C ā 55 °C) |
|
| Operating altitude | 2000 m | |

